EB 28HT
Technical Specifications of Test Tube Ovens
Temperature range, °C: | EB 11-II +40 to +200 |
EB 28HT +40 to +300 |
||||||||||||||||||||||||
Temp. control, | ||||||||||||||||||||||||||
+40 to +100 °C, °C: | ± 1,0 | ± 1,0 | ||||||||||||||||||||||||
+101 to +200 °C, °C: | ± 2,0 | ± 2,0 | ||||||||||||||||||||||||
+201 to +300 °C, °C: | ± 3,0 | |||||||||||||||||||||||||
Temp.variation in time,°C: | ± 0,5 | ± 0,5 | ||||||||||||||||||||||||
Temp.variation in space, %: | ± 0,5 | ± 0,5 | ||||||||||||||||||||||||
Temperature sensors: | Pt 100, 1/3 DIN | Pt 100, 1/3 DIN | ||||||||||||||||||||||||
No. of temperatures: | 1 | 4 | ||||||||||||||||||||||||
Test Tubes: | 24 | 4 x 6 | ||||||||||||||||||||||||
dia x h, mm: | 38 x 300 | 38 x 300 | ||||||||||||||||||||||||
Dimensions, external, | ||||||||||||||||||||||||||
w x h x d, mm: | 760 x 820 x 510 | 760 x 820 x 510 | ||||||||||||||||||||||||
Weight, kg: | 88 | 70 | ||||||||||||||||||||||||
Voltage, V/phase/freq: | 220–240/1/50 | 220–240/1/50 | ||||||||||||||||||||||||
(110–120/1/60) | (110–120/1/60) | |||||||||||||||||||||||||
Power, W: | 900 | 900 | ||||||||||||||||||||||||
Connections: | – | – | ||||||||||||||||||||||||
Standards: | ASTM D865, | ASTM D865, | ||||||||||||||||||||||||
ASTM D471, | ASTM D471, | |||||||||||||||||||||||||
ISO 1817 | ISO 1817 |
Updating...